<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Michael Dillard Team Blog</title>
	<atom:link href="http://www.thedillardteam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thedillardteam.com/blog</link>
	<description>Everything you wanted to know about SWFL real estate &#38; more...</description>
	<lastBuildDate>Wed, 16 May 2012 02:04:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bonita Bay 2012 Closed Sales &amp; More</title>
		<link>http://www.thedillardteam.com/blog/?p=505</link>
		<comments>http://www.thedillardteam.com/blog/?p=505#comments</comments>
		<pubDate>Wed, 16 May 2012 02:02:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonita Bay]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[2010 sales]]></category>
		<category><![CDATA[2011 sales]]></category>
		<category><![CDATA[2012 sales]]></category>
		<category><![CDATA[Bonita Bay active listings]]></category>
		<category><![CDATA[Bonita Bay closed sales]]></category>
		<category><![CDATA[Bonita Bay community averages]]></category>
		<category><![CDATA[Bonita Bay real estate]]></category>
		<category><![CDATA[real estate search tool]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=505</guid>
		<description><![CDATA[Hard to believe it&#8217;s another new year in paradise! Interested in checking out the new figures for 2012? Click HERE to view year-to-date Bonita Bay closed sales.
The many market details include community averages and individual residences data. You can also search for active properties by subdivision (organized alphabetically). It&#8217;s really a helpful resource to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe it&#8217;s another new year in paradise! Interested in checking out the new figures for 2012? Click <a href="http://www.thedillardteam.com/blog/upload-files/Dillard_Team_BB_2012_closed_sales.pdf">HERE</a> to view year-to-date Bonita Bay closed sales.</p>
<p>The many market details include community averages and individual residences data. You can also search for active properties by subdivision (organized alphabetically). It&#8217;s really a helpful resource to learn about Bonita Bay real estate trends.</p>
<p>Want to see past years&#8217; data? Click <a href="http://www.thedillardteam.com/blog/upload-files/Dillard_Team_BB_2011_closed_sales.pdf">HERE</a> to view 2011 data, and go <a href="http://www.thedillardteam.com/blog/upload-files/Dillard_Team_BB_2010_closed_sales.pdf">HERE</a> to see the 2010 numbers! Feel free to contact us with any questions. Our office phone number is (239) 498-2888. Do you prefer email? Send your message to <a href="mailto:michael@thedillardteam.com">Michael@TheDillardTeam.com</a> or <a href="mailto:richard@thedillardteam.com">Richard@TheDillardTeam.com</a>. Thanks and we look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Market Reports</title>
		<link>http://www.thedillardteam.com/blog/?p=1068</link>
		<comments>http://www.thedillardteam.com/blog/?p=1068#comments</comments>
		<pubDate>Wed, 16 May 2012 01:58:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[John R. Wood Realtors]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[achieve goals]]></category>
		<category><![CDATA[active market]]></category>
		<category><![CDATA[active price segments]]></category>
		<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Bonita Bay real estate]]></category>
		<category><![CDATA[meaningful information]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[winter residents]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1068</guid>
		<description><![CDATA[Although many winter residents have left for the summer, and traffic is a bit lighter, the market continues to be active. Pended sales for the first half of May are ahead of last year, and all price segments remain active. This time of year we continue to follow-up with current and past customers, and provide [...]]]></description>
			<content:encoded><![CDATA[<p>Although many winter residents have left for the summer, and traffic is a bit lighter, the market continues to be active. Pended sales for the first half of May are ahead of last year, and all price segments remain active. This time of year we continue to follow-up with current and past customers, and provide meaningful information to assist in decision making.</p>
<p>Let our combined experience with Bonita Bay real estate help you achieve your goals. <strong><span style="color: #800000;">The Dillard Team</span></strong> works with sellers and buyers closely keeping you informed of current real estate trends and always putting you, the customer, first! Call Michael or Richard today at (239) 498-2888 for a confidential appointment. We look forward to hearing from you.</p>
<p>View the April 2012 Market Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/Market%20Report%20April%202012.pdf">HERE</a></p>
<p>View the April 2012 Snapshot Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/Neighborhood%20Snapshot%20April%202012.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Market Reports</title>
		<link>http://www.thedillardteam.com/blog/?p=1062</link>
		<comments>http://www.thedillardteam.com/blog/?p=1062#comments</comments>
		<pubDate>Wed, 16 May 2012 01:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[John R. Wood Realtors]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[close contact with customers]]></category>
		<category><![CDATA[current accurate information]]></category>
		<category><![CDATA[March 2012]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[open houses]]></category>
		<category><![CDATA[strong market]]></category>
		<category><![CDATA[work extra hard]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1062</guid>
		<description><![CDATA[The market remains strong and John R. Wood Realtors enjoyed another great month with over $220 million in March sales!  We are very close to being number one in the market in closed volume.  We work extra hard, host many open houses, stay in close contact with buyers and sellers, and continue to provide customers [...]]]></description>
			<content:encoded><![CDATA[<p>The market remains strong and John R. Wood Realtors enjoyed another great month with over $220 million in March sales!  We are very close to being number one in the market in closed volume.  We work extra hard, host many open houses, stay in close contact with buyers and sellers, and continue to provide customers with current, accurate information to help them make right decisions to positively impact their lives!</p>
<p>We appreciate the opportunity to exceed your expectations and want to keep working with you as your repeat real estate needs change. Put <strong><span style="color: #800000;">The Dillard Team&#8217;s</span></strong> combined Bonita Bay real estate experience to work for  you! Call (239) 498-2888 with any questions or to set up an appointment. We look forward to  hearing from you.</p>
<p>View the March 2012 Market Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/Market%20Report%20March%202012.pdf">HERE</a></p>
<p>View the March 2012 Snapshot Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/Neighborhood%20Snapshot%20March%202012.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Market Reports</title>
		<link>http://www.thedillardteam.com/blog/?p=1058</link>
		<comments>http://www.thedillardteam.com/blog/?p=1058#comments</comments>
		<pubDate>Wed, 16 May 2012 01:41:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[John R. Wood Realtors]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Bonita Bay]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[high sales volume]]></category>
		<category><![CDATA[strong market]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1058</guid>
		<description><![CDATA[The market continues to be strong as more and more buyers decide that Southwest Florida properties are a great value.  Our company, John R. Wood, Realtors, achieved its highest sales volume for the month since February 2005, and March sales activity shows no signs of slowing down.
We strive to exceed your expectations and want to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The market continues to be strong as more and more buyers decide that Southwest Florida properties are a great value.  Our company, John R. Wood, Realtors, achieved its highest sales volume for the month since February 2005, and March sales activity shows no signs of slowing down.</p>
<p>We strive to exceed your expectations and want to continue earning your repeat business! Let our combined Bonita Bay real estate experience work for you! <strong><span style="color: #800000;">The Dillard Team</span></strong> partners with buyers and sellers, working hard for you. Call us at (239) 498-2888 with any questions or to set up an appointment. We look forward to hearing from you.</p>
<p>View the February 2012 Market Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/Market_Report_FEB2012.pdf">HERE</a></p>
<p>View the February 2012 Snapshot Report <a href="http://www.johnrwood.com/template/images/upload/files/Statistics/SnapShot_Report_FEB2012.pdf">HERE</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time Bonita Bay Residents</title>
		<link>http://www.thedillardteam.com/blog/?p=1051</link>
		<comments>http://www.thedillardteam.com/blog/?p=1051#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonita Bay]]></category>
		<category><![CDATA[John R. Wood Realtors]]></category>
		<category><![CDATA[The Michael Dillard Team News]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Bonita Springs]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[gated communities]]></category>
		<category><![CDATA[John R. Wood]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Richard Garner]]></category>
		<category><![CDATA[sense of community]]></category>
		<category><![CDATA[small town]]></category>
		<category><![CDATA[The Dillard Team]]></category>
		<category><![CDATA[Toby Garner]]></category>
		<category><![CDATA[triplets]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1051</guid>
		<description><![CDATA[Bonita Springs residents have the best of both worlds &#8230; a location between Naples and Estero, and close enough to Fort Myers. Beautiful Bonita Springs has access to so many things you like, whether it&#8217;s beaches, shopping, golf, or cultural events. Richard Garner, a Realtor part of The Dillard Team, has lived in Bonita Bay [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Bonita Springs residents have the best of both worlds &#8230; a location between Naples and Estero, and close enough to Fort Myers. Beautiful Bonita Springs has access to so many things you like, whether it&#8217;s beaches, shopping, golf, or cultural events. Richard Garner, a Realtor part of <strong><span style="color: #800000;">The Dillard Team</span></strong>, has lived in Bonita Bay for 21 years with his family. The Garners enjoy living in Bonita Springs for its beaches, natural resources and the &#8220;fabric&#8221; of this community. What fabric, you ask? The care, participation and generosity of Bonita residents.</p>
<p>Not only is Bonita home to many gated communities, but also lower-income families. Garner has watched Bonita Springs&#8217; population grow approximately 34% (from 32,797 to 43,914) from 2000 until 2010 (per the US Census Bureau). The median age in Bonita is around 54.</p>
<p>Bonita Bay, a gated, mostly retired community West of US 41, is about 70% seasonal residents. The Garner family moved from Central Florida to Bonita Springs for career advancing opportunities. Garner is a former banker of more than 40 years and recently became a John R. Wood Realtor.</p>
<p>When asked why they relocated to Bonita, &#8220;We quickly fell in love and knew this was going to be our home for a long time,&#8221; Garner said.</p>
<p>Garner is married to his wife of 23 years, Toby. The couple has 4-year-old triplets, Emma, Katherine and Jackson. &#8220;We look forward to our kids growing up here. It&#8217;s got all you could ask for,&#8221; he said.</p>
<p>There are other friends of the Garners who are long time residents of Bonita Springs. Donald Thomson has lived here all his life and likes the strong sense of a small town. Isn&#8217;t is funny how you meet people and discover a special connection? Or you can be fortunate to meet someone new and become friends in no time at all!</p>
<p>Not everyone is transient in the area &#8230; Thomson never left the area and didn&#8217;t have any intent to go anywhere else. It&#8217;s a great place to live! Growth is inevitable, but the sense of community still remains.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSBO &#8211; NOT a Good Answer</title>
		<link>http://www.thedillardteam.com/blog/?p=1045</link>
		<comments>http://www.thedillardteam.com/blog/?p=1045#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:59:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Colby Sambrotto]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[NYC apartment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[valuable service]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1045</guid>
		<description><![CDATA[As the real estate market heats up, For Sale By Owner (FSBO) might seem to be a good option. I can tell you it is NOT!
A story in the Wall Street Journal about founder of ForSaleByOwner.com Colby Sambrotto is really quite humorous. His lifelong mission was to convince people that they didn&#8217;t need a real [...]]]></description>
			<content:encoded><![CDATA[<p>As the real estate market heats up, For Sale By Owner (FSBO) might seem to be a good option. I can tell you it is <strong>NOT</strong>!</p>
<p>A story in the <em>Wall Street Journal</em> about founder of ForSaleByOwner.com Colby Sambrotto is really quite humorous. His lifelong mission was to convince people that they didn&#8217;t need a real estate agent to sell their home. Guess what he did? He was forced to hire a Broker to sell his home after FSBO failure. He paid a 6% commission to a Broker for the sale of his NYC apartment. Let&#8217;s look at 2 myths about FSBOs:</p>
<h3>Myth #1 – You Will Pocket More Money Selling on Your Own</h3>
<p><img title="More..." src="http://www.kcmblog.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Most FSBO sites say you can save the commission by selling on your own. What happened in Sambrotto’s sale?</p>
<p>From the WSJ article:</p>
<blockquote><p><em>“The Broker, Jesse Buckler, said he told Mr. Sambrotto the apartment in the Lion’s Head building on West 19th Street near Sixth Avenue was priced too low and wasn’t drawing the right buyers. </em></p>
<p><em>By May, it went into contract, he said, after attracting multiple offers. It closed in the last few days for $150,000 more than the original asking price.”</em></p></blockquote>
<h3>Myth #2 – The Internet Alone Can Sell Your Home</h3>
<p>Many have said that, with the introduction of home search on the Internet, hiring an agent is no longer a necessity. What happened to the FSBO guru when he attempted to only depend on the Internet?</p>
<p>From the WSJ article:</p>
<blockquote><p><em>“Looking to move his family to the suburbs, [Mr. Sambrotto] said he carefully staged his apartment for sale himself, and put it on the market. But after using a mix of websites to publicize his apartment, he said he had only ‘middling success’ and switched to a Broker because many buyers were so reliant on Brokers.”</em></p></blockquote>
<h2>Bottom Line</h2>
<p>There is a reason the real estate industry has been around for centuries: it performs a valuable service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alla Prima ~ Alla Fun</title>
		<link>http://www.thedillardteam.com/blog/?p=1030</link>
		<comments>http://www.thedillardteam.com/blog/?p=1030#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:08:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment and Recreation]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Alla Prima Alla Fun]]></category>
		<category><![CDATA[amateur artist]]></category>
		<category><![CDATA[aspiring artist]]></category>
		<category><![CDATA[Center for the Arts of Bonita Springs]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1030</guid>
		<description><![CDATA[Are you an aspiring artist? Now is your opportunity to discover Alla Prima ~ Alla Fun. You, too, can become an amateur artist learning stroke technique, types of brushes, different paints, and mixing colors. Did you know alla prima means “at once” in Italian? The teacher will take adults step-by-step to complete art in one [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an aspiring artist? Now is your opportunity to discover Alla Prima ~ Alla Fun. You, too, can become an amateur artist learning stroke technique, types of brushes, different paints, and mixing colors. Did you know <em>alla prima</em> means “at once” in Italian? The teacher will take adults step-by-step to complete art in one sitting. Don’t be embarrassed if you’ve never painted before or gave it up in the past. Turn that white canvas into a masterpiece in less than an hour!</p>
<p>The next class is on Thursday, 5/3/12 from 5:30 to 8:30 p.m. at Center for the Arts of Bonita Springs. The cost is $42 which includes art supplies, pizza and wine. Groups can book private sessions, too. <a href="http://www.artcenterbonita.org/">Peruse their website</a> or call (239) 495-8989 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonita &#8220;Y&#8221; Opening in May?</title>
		<link>http://www.thedillardteam.com/blog/?p=989</link>
		<comments>http://www.thedillardteam.com/blog/?p=989#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:10:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment and Recreation]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Bonita Springs YMCA]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[family memberships]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Kent Road]]></category>
		<category><![CDATA[Reopen May 2012]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=989</guid>
		<description><![CDATA[I&#8217;ve heard the Bonita Springs YMCA might reopen its doors in May 2012 ~ how exciting! Hard to believe they’ve been closed for 1 year now. I also read they received $100,000 from Walmart recently. Looks like they’ll be working with schools, hospitals, churches, and other organizations making it the best possible!
Family memberships will be offered [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard the Bonita Springs YMCA might reopen its doors in May 2012 ~ how exciting! Hard to believe they’ve been closed for 1 year now. I also read they received $100,000 from Walmart recently. Looks like they’ll be working with schools, hospitals, churches, and other organizations making it the best possible!</p>
<p>Family memberships will be offered at affordable rates for the summer as well. The 24,000 square foot facility is located on Kent Road (East of I-75). This is going to be a major asset to Bonita residents! Bonita Springs Mayor Nelson is “proud of all the people that made the reopening of Bonita&#8217;s Y possible … the citizen supporters, generous contributors, YMCA employees, directors, and others that worked so hard to get this done.”</p>
<p><strong><span style="text-decoration: underline;">FYI</span>:</strong> Community organizations wanting to get in on the action at the Bonita Y are encouraged to attend the outreach meeting on Tuesday, 4/17 at 5:30 p.m. Call (239) 992-9622 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonita Bay Marina Happenings</title>
		<link>http://www.thedillardteam.com/blog/?p=1000</link>
		<comments>http://www.thedillardteam.com/blog/?p=1000#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:17:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonita Bay]]></category>
		<category><![CDATA[Entertainment and Recreation]]></category>
		<category><![CDATA[Golf and Boating]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Backwater Jacks]]></category>
		<category><![CDATA[boaters]]></category>
		<category><![CDATA[Bonita Bay marina]]></category>
		<category><![CDATA[Catch of the Day]]></category>
		<category><![CDATA[Clean Marina Program]]></category>
		<category><![CDATA[Florida Department of Environmental Protection]]></category>
		<category><![CDATA[Gents' Night]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Imperial River]]></category>
		<category><![CDATA[Ladies' Night]]></category>
		<category><![CDATA[Ships Store]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=1000</guid>
		<description><![CDATA[All boaters are welcome at the full-service Bonita Bay Marina (on the Imperial River)! Wet slips and dry storage are available for a plethora of vessels. Bonita Bay residents and boat slip renters can also dine at Backwater Jack&#8217;s, utilize fuel and maintenance services, shop at the Ships Store, and more! They&#8217;re open daily from 8 [...]]]></description>
			<content:encoded><![CDATA[<p>All boaters are welcome at the full-service Bonita Bay Marina (on the Imperial River)! Wet slips and dry storage are available for a plethora of vessels. Bonita Bay residents and boat slip renters can also dine at Backwater Jack&#8217;s, utilize fuel and maintenance services, shop at the Ships Store, and more! They&#8217;re open daily from 8 a.m.  to 5 p.m. Call (239) 495-3222 with any questions.</p>
<p><strong><span style="color: #800000;"><span style="color: #0000ff;">BACKWATER JACK&#8217;S:</span> </span></strong>Open daily from 3 to 9 p.m., call (239) 992-3010 for reservations. Not sure what to eat? <a href="http://www.bonitabaymarina.net/media/BBM-menu.pdf">Check out their menu</a> to sample the delicious fare. Happy Hour is from 3 to 6 p.m. Enjoy live entertainment on Wednesday and Saturday evenings, Ladies&#8217; Night every Monday, and Gents&#8217; Night every Sunday.</p>
<p><strong><span style="color: #800000;"><span style="color: #0000ff;">CATCH OF THE DAY:</span> </span></strong>Did you take a picture of a &#8220;special&#8221; catch? There&#8217;s such an incredible variety of fish in the Gulf and Bay in close proximity to the marina. You can email JenniferL@bonitabaygroup.com your picture or go <a href="http://www.bonitabaymarina.net/happenings.htm">HERE</a> to check out some others.</p>
<p><span style="color: #800000; font-weight: bold;"><span style="color: #0000ff;">NEWSWORTHY:</span> </span>In February 2012, the marina celebrated 10 consecutive years of the <em>Clean Marina Program</em>. Awarded by the Florida Department of Environmental Protection, winners are selected based on environmentally friendly programs that promote awareness among boaters and marine facilities to preserve and protect Florida’s natural environment. Congratulations!</p>
<p><strong><span style="color: #800000;"><span style="color: #0000ff;">RENOVATIONS:</span> </span></strong>Earlier in 2012, phase II marina renovations were completed. They include roof repairs, a new timber platform, and a complete re-decking of several docks. Phase I, completed last fall, upgraded 3 storage barns with support columns and beams, dock enhancements, forklift upgrades, and other general improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Ready to Rebound!</title>
		<link>http://www.thedillardteam.com/blog/?p=968</link>
		<comments>http://www.thedillardteam.com/blog/?p=968#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:46:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Trends and Reports]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[higher housing demands]]></category>
		<category><![CDATA[home prices ready to rebound]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[more jobs]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[spring 2013]]></category>
		<category><![CDATA[upswing economics]]></category>

		<guid isPermaLink="false">http://www.thedillardteam.com/blog/?p=968</guid>
		<description><![CDATA[
Look at the homeowners jumping for joy ~ absolutely wonderful! Home prices are ready to rebound! Several reliable sources state that home prices fell 34% the last six years and are about to reach the very bottom. Looks like things are &#8220;turning up&#8221; by this time next year!
Additionally, many mortgage holders have foreclosed their homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedillardteam.com/blog/wp-content/uploads/2012/03/Barrons-Magazine-1024x7681.jpg"><img class="aligncenter size-medium wp-image-971" title="Barrons-Magazine-1024x768" src="http://www.thedillardteam.com/blog/wp-content/uploads/2012/03/Barrons-Magazine-1024x7681-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Look at the homeowners jumping for joy ~ absolutely wonderful! Home prices are ready to rebound! Several reliable sources state that home prices fell 34% the last six years and are about to reach the very bottom. Looks like things are &#8220;turning up&#8221; by this time next year!</p>
<p>Additionally, many mortgage holders have foreclosed their homes or been forced into short sales since 2006. That&#8217;s not all! &#8220;An estimated 14 million owe more on their homes than  their properties are currently worth.&#8221;</p>
<p>The <strong><span style="color: #800000;">GOOD NEWS</span></strong> is there are signs &#8220;the  long nightmare is in its terminal stage, and maybe home prices will bottom and begin to turn by the spring of  2013—if not before.&#8221; Economics are on the upswing these days with higher housing demands, more jobs and higher consumer confidence. Read about the <a href="http://online.barrons.com/article/SB50001424053111904797004577281453828447714.html?mod=TWM_pastedition_1#articleTabs_article%3D2">numerous positives in a <em>Barron&#8217;s</em> article</a>. You&#8217;ll be pleasantly surprised!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedillardteam.com/blog/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

